Check list for Computer Input Data
| ORDER | REFERENCE | DESCRIPTION |
| 1 | Piping code | Is correct piping code (B31.3, B31.4, B31.8, EN13480 etc) used? |
| 2 | Numbering | Is the calculation number correct and according to project procedure? |
| 3 | Units | Are correct units used? |
| 4 | Pipe specification | Is the correct pipe specification used (diameter, thickness,material properties, corrosion allowance, fabrication tolerances,weld joint factor etc)? |
| 5 | Fluid | Is the density of internal fluid correct or conservative? |
| 6 | Pressure | Correct pressures (design, operating, hydro test)? |
| 7 | Temperature | Correct temp (installation, ambient, operating, high and low design)? |
| 8 | Insulation | Insulation density and thickness? |
| 9 | Weights | Correct weight of flanges, bolts, valves and valve actuators? |
| 10.1 | Equipment | Are the locations of fixed and sliding supports correctly modelled? |
| 10.2 | Equipment | Are nozzle movements due to temperature, live-and dead loads applied? |
| 10.3 | Equipment | Is nozzle to shell flexibility correctly applied, if used? |
| 11 | Acceleration | Earthquake, wave-induced, lifting, landing, directions |
| 12 | Deflection | Structural deflections (live load, lifting, SAG/HOG etc) |
| 13 | Blast | Is the drag pressure, structural deflections, Cd, and DLF correct? |
| 14 | Wind | Is the wind speed, relevant directions and Cd coefficient correct? |
| 15 | Reaction forces | Typical: PSV relief, bursting disc, flare ignition, fluid hammer,surge, slugs, adequate use of dynamic load factors, DLF |
| 16 | Dynamic analysis | Unrealistic results are caused by springs, gaps, friction, no guides, no added mass from seawater, etc. |
| 17 | Load cases | Relevant combination of load cases including code requirements |
| 18 | 3D model geometry | Coordinates and pipe routing according to ISO drawing? |
| 19.1 | Restraints/supports | Are functions according to stress isometrics or pipe support drawing? |
| 19.2 | Restraints/supports | Are the restraints modelled realistically (gaps, stiffness, friction, etc.)? |
| 20 | Fatigue | Are fatigue cycles and stress range input realistic (see PD 5500)? |
Check list for Calculations and Output
| ORDER | REFERENCE | DESCRIPTION |
| 21.1 | FEA calculation output | Have all relevant load-cases been analysed? Are combinations of load-cases realistic? |
| 21.2 | FEA calculation output | Are deflections and loads at restraints and equipment nozzles OK? |
| 21.3 | FEA calculation output | Are strains and stresses calculated within code allowed and is the allowable stress correct according to the piping code used? Have SIFs and SCFs been included according to code requirements? |
| 21.4 | FEA calculation output | Are results from fatigue and dynamic analysis realistic and conservative? |
| 22 | Stress iso drawing | Check tables with input data and output results. Data nodes, pipe-supports, weights, boundary conditions, references and notes. Signed the drawing. |
| 23.1 | Hand calculations | Have thrust-load calculations used as input for FEA been reviewed and filed? |
| 23.2 | Hand calculations | Have stress calculations of special components, flange leakage calculations and fatigue calculations been performed? |
| 23.3 | Hand calculations | Special vendor info such as reaction loads from PSV and flare tip filed? |
DYNASTA


